IPL TREATMENTS
Increase your confidence with Farnham Beauty Aesthetic Treatments, including a variety of skin rejuvenation solutions such as acne, rosacea, vascular lesions, pigmentation, and sun damage as well as permanent hair reduction. Designed with a specification that focuses on the delivery of quick, easy, and comfortable treatments for the patient, the Excelight treatment ensures all-around satisfaction and outstanding clinical treatment results.
FACIAL VEINS or PIGMENT REMOVAL
Treatment | Duration | Single Session | Course of 3 Session |
---|---|---|---|
Single Lesion | 30 mins | £75 | £225 |
Cheeks | 30 mins | £100 | £300 |
Cheeks and Nose | 45 mins | £150 | £450 |
Half Face | 45 mins | £180 | £540 |
Full Face | 60 mins | £200 | £600 |
Full Face and Neck | 75 mins | £250 | £750 |
Full Face Neck and Chest | 90 mins | £300 | £900 |
Chest only | 45 mins | £180 | £540 |
Hands | 30 mins | £150 | £450 |
IPL SKIN REJUVENATION
Treatment | Duration | Single Session | Course of 3 Session |
---|---|---|---|
Half Face | 30 mins | £135 | £810 |
Full Face | 45 mins | £175 | £1,050 |
Full Face and Neck | 60 mins | £200 | £1,200 |
Full Face Neck and Chest | 75 mins | £250 | £1,500 |
Neck Only | 30 mins | £125 | £750 |
Chest only | 45 mins | £150 | £900 |
Hands | 30 mins | £100 | £600 |
IPL ACNE TREATMENT
Treatment | Duration | Single Session | Course of 3 Session |
---|---|---|---|
Half Face | 30 mins | £95 | £570 |
Full Face | 45 mins | £150 | £900 |
Shoulders | 45 mins | £150 | £900 |
Chest | 45 mins | £150 | £900 |
Full Back | 60 mins | £250 | £1,500 |
IPL HAIR REMOVAL
FACE FOR FEMALE
Treatment | Duration | Single Session | Course of 6 Session | Maintenance (After course) |
---|---|---|---|---|
Centre Brow or Earlobes | 15 mins | £45 | £270 | £35 |
Upper Lip | 15 mins | £55 | £330 | £45 |
Chin or Sides of Face | 15 mins | £70 | £420 | £60 |
Lip & Chin or Jawline & Chin or Neck | 30 mins | £95 | £570 | £80 |
Jaw, chin & upper lip | 30 mins | £110 | £660 | £95 |
Full Face | 45 mins | £145 | £870 | £115 |
Full Face & Front Neck | 60 mins | £165 | £990 | £135 |
BODY FOR FEMALE
Treatment | Duration | Single Session | Course of 6 Session | Maintenance (After course) |
---|---|---|---|---|
Fingers or Nipples or Navel Line or Toes | 15 mins | £65 | £390 | £55 |
Hands or Feet | 15 mins | £75 | £450 | £65 |
Underarm | 15 mins | £85 | £510 | £75 |
Bikini [Standard) or Buttocks | 30 mins | £95 | £570 | £80 |
Bikini (Brazilian) or Lower Arm or Abdomen or Upper Arm or lower Back | 30 mins | £130 | £780 | £105 |
Bikini (Full) | 45 mins | £165 | £990 | £135 |
Full Arm or Lower Leg | 45 mins | £180 | £1080 | £160 |
Upper Leg | 45 mins | £195 | £1170 | £770 |
Upper Leg (incl. bikini) | 60 mins | £220 | £1320 | £190 |
Full Leg | 90 mins | £275 | £1650 | £225 |
Full Leg (incl. bikini) | 1 hr 45mins | £305 | £1830 | £250 |
Underarm & Bikini (standard) | 45 mins | £140 | £840 | £120 |
Underarm & Bikini (Brazilian) | 45 mins | £165 | £990 | £150 |
Underarm & bikini (full) | 60 mins | £210 | £1260 | £180 |
FACE FOR MALE
Treatment | Duration | Single Session | Course of 6 Session | Maintenance (After course) |
---|---|---|---|---|
Earlobes or Centre Brow | 15 mins | £45 | £270 | £35 |
Upper Cheeks | 15 mins | £65 | £390 | £55 |
Front or Back Neck | 15 mins | £95 | £570 | £80 |
Front & Back Neck | 30 mins | £130 | £780 | £105 |
Beard | 30 mins | £140 | £840 | £120 |
Beard & Front Neck | 45 mins | £165 | £990 | £150 |
BODY FOR MALE
Treatment | Duration | Single Session | Course of 6 Session | Maintenance (After course) |
---|---|---|---|---|
Hands or Feet & Toes | 15 mins | £75 | £450 | £60 |
Underarm | 15 mins | £95 | £570 | £80 |
Buttocks | 30 mins | £110 | £660 | £95 |
Lower Arm or Chest or Stomach | 30 mins | £140 | £840 | £115 |
Whole Arm or Full Back (only) or Shoulders & Upper Arms | 60 mins | £205 | £1230 | £775 |
Chest & Stomach or Lower Leg | 60 mins | £220 | £1320 | £190 |
Upper Leg or Full Back (incl. shoulders but not arms) | 75 -90 mins | £250 | £1500 | £200 |
Full Legs | 90 mins | £385 | £2310 | £330 |